Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
doc:connectathon2014activeprofiles [2014/03/20 13:12]
cpauer
doc:connectathon2014activeprofiles [2014/03/20 13:14]
cpauer
Line 36: Line 36:
 | Advanced Radiation Therapy Integration (ARTI) - Stereotactic Beam Consumer | 2         | 0         | | Advanced Radiation Therapy Integration (ARTI) - Stereotactic Beam Consumer | 2         | 0         |
 | Dose Compositing (DCOM) - Archive ​                                 | 0        | 0                | | Dose Compositing (DCOM) - Archive ​                                 | 0        | 0                |
-| Dose Compositing (DCOM) - Registered Dose Compositor ​              ​| ​       | 0                | +| Dose Compositing (DCOM) - Registered Dose Compositor ​              ​| ​       | 0                | 
-| Dose Compositing (DCOM) - Single Plan Dose Producer ​               |        | 0                |+| Dose Compositing (DCOM) - Single Plan Dose Producer ​               |        | 0                |
 | Multi-Modality Registration-2 (MMRO-II) - Archive ​                 | 0        | 0                | | Multi-Modality Registration-2 (MMRO-II) - Archive ​                 | 0        | 0                |
 | Multi-Modality Registration-2 (MMRO-II) - Registrator ​             | 2        | 0                | | Multi-Modality Registration-2 (MMRO-II) - Registrator ​             | 2        | 0                |
Line 44: Line 44:
 | Multi-Modality Registration-2 (MMRO-II) - Registered Contourer ​    | 2        | 0                | | Multi-Modality Registration-2 (MMRO-II) - Registered Contourer ​    | 2        | 0                |
 | Treatment Delivery Workflow - Treatment Delivery Device ​           | 0        | 1                | | Treatment Delivery Workflow - Treatment Delivery Device ​           | 0        | 1                |
-| Treatment Delivery Workflow - Treatment Management System ​         |        | 0                |+| Treatment Delivery Workflow - Treatment Management System ​         |        | 0                |
 | Treatment Delivery Workflow - TDW Archive ​                         | 0        | 0                | | Treatment Delivery Workflow - TDW Archive ​                         | 0        | 0                |
 +| Treatment Planning - Plan Content (TPPC) - All Actors ​             | 0        | 1                |
  
Log In