Configurations
Default gateway: 192.168.203.1
DNS: 8.8.8.8
DICOM Nodes
This page lists legacy configurations we have seen. Please configure any server or client here.
Archives
Name | Vendor | AET | ↓ IP | Port | Web | Comment |
---|---|---|---|---|---|---|
Mosaiq PACS | Elekta | DE_MOP_SCP | 192.168.203.10 | 4000 | http://192.168.203.10:8082 | |
Orthanc Archive | Orthanc | ORTHANC | 192.168.203.101 | 4242 | ||
MIM Query | MIM Software | MIMDCMQUERY | 192.168.203.112 | 8177 | ||
MIM Storage SCP | MIM Software | AE_MIM | 192.168.203.112 | 4008 | ||
QuentryPush | Brainlab | QUENTRYPUSH | 192.168.203.54 | 6598 | ||
QuentryQR | Brainlab | QUENTRYQR | 192.168.203.54 | 6599 | Assumes Calling Port is 6599 | |
ConQuest MicroPACS | CONQUEST | 192.168.203.58 | 104 | OpenSource PACS | ||
DICOM Proxy | Brainlab | BL_ARCHIVE | 192.168.203.59 | 104 | Set Calling AE to AUTO<port> |
Clients
Name | Vendor | AET | ↓ IP | Port |
---|---|---|---|---|
Mosaiq | Elekta | IMPAC_DCM_SCP | 192.168.203.11 | 104 |
MIM Software 113 | MIM Software | AE_MIM | 192.168.203.113 | 4008 |
Monaco | Elekta | FOCAL_SCP | 192.168.203.12 | 104 |
SunCheck S | Sun Nuclear | SUNNUCLEAR_SCP | 192.168.203.131 | 106 |
SunCheck C | Sun Nuclear | SUNNUCLEAR_SCP | 192.168.203.132 | 106 |
RayStation Q/R A | RaySearch | RSQRA | 192.168.203.140 | 104 |
RayStation Storage SCP A | RaySearch | RSSCPA | 192.168.203.140 | 105 |
RayStation Q/R B | RaySearch | RSQRB | 192.168.203.141 | 104 |
RayStation Storage SCP B | RaySearch | RSSCPB | 192.168.203.141 | 105 |
RaySearch Q/R C | RaySearch | RSQRC | 192.168.203.142 | 104 |
RayStation Storage SCP C | RaySearch | AUTO105 | 192.168.203.142 | 105 |
RayTreat Q/R A | RaySearch | RTQRA | 192.168.203.143 | 11110 |
IBA Proteus 235 | IBA | IBA-PTS-TR1 | 192.168.203.191 | 58111 |
ICT_TestTools | ICT | TESTTOOLS | 192.168.203.210 | 104 |
Oncentra | Elekta | OTP_INCOMING | 192.168.203.31 | 104 |
Varian0 File Service | Varian | Varian0_FS | 192.168.203.40 | 105 |
Varian0 DCIE SCU | Varian | Varian0_DCIE | 192.168.203.40 | 121 |
Varian0 VFC SCU | Varian | Varian0_VFC | 192.168.203.40 | 122 |
Varian1 File Service | Varian | Varian1_FS | 192.168.203.41 | 105 |
Varian1 DCIE SCU | Varian | Varian1_DCIE | 192.168.203.41 | 121 |
Varian1 VFC SCU | Varian | Varian1_VFC | 192.168.203.41 | 122 |
Varian2 DCIE SCU | Varian | Varian2_DCIE | 192.168.203.42 | 121 |
Varian2 File Service | Varian | Varian2_FS | 192.168.203.42 | 105 |
Varian2 VFC SCU | Varian | Varian2_VFC | 192.168.203.42 | 122 |
Varian3 DCIE SCU | Varian | Varian3_DCIE | 192.168.203.43 | 121 |
Varian3 File Service | Varian | Varian3_FS | 192.168.203.43 | 105 |
Varian3 VFC SCU | Varian | Varian3_VFC | 192.168.203.43 | 122 |
Varian4 DWL Worklist Daemon | Varian | Varian4_WS | 192.168.203.44 | 108 |
Varian4 DWL Data Daemon | Varian | Varian4_TS | 192.168.203.44 | 107 |
Varian 4 File Service | Varian | Varian4_FS | 192.168.203.44 | 105 |
Varian5 DCIE SCU | Varian | Varian5_DCIE | 192.168.203.45 | 121 |
Varian5 File Service | Varian | Varian5_FS | 192.168.203.45 | 105 |
Varian5 VFC SCU | Varian | Varian5_VFC | 192.168.203.45 | 122 |
Brainlab .50 | Brainlab | PROXY | 192.168.203.50 | 104 |
Brainlab .51 | Brainlab | PROXY | 192.168.203.51 | 104 |
Brainlab .52 | Brainlab | PROXY | 192.168.203.52 | 104 |
Pinnacle | Philips | ADACRTP_SCP | 192.168.203.90 | 104 |
Defaults
- Subnet Mask: 255.255.255.0
- IP root: 192.168.203.NNN
- 1x - Elekta
- 2x - Siemens
- 3x - Nucletron
- 4x - Varian
- 5x - Brainlab
- 6x - Tomotherapy
- 7x - CMS
- 8x - Accuray
- 9x - Philips
- 10x - Reserved
- 11x - MIM Software
- 12x - Candelis
- 13x - Sun Nuclear
- 14x - RaySearch
- 15x - ViewRay
- 16x - Velocity
- 17x - Hermes
- 18x - Mevion
- 19x - IBA
- 20x - Bill