XRTS Profile Work Page
Data Model
Mappings vs. Translation - A mapping will have generally a 1 to 1 value between an HL7 element, or go through some simple formatting or parsing to be a 1 to N mapping, but the content is generally the same. In a translation, the data represented in HL7 is not the same on the RO/DICOM side, but there is a responsiblity to track the values in parallel (ie a problem ID or code to a Conceptual Volume UID)
Updated 2019.12.13
Intent
| Element | Data | HL7 Mapping | Optionality | Notes | Origin |
|---|---|---|---|---|---|
| Intent UID | UID | R | |||
| Intent predecessor | UID | R* | |||
| Patient identification | (HL7 PID segment) | R | |||
| Provider identification | (HL7 PV1 segment) | R | |||
| Date of order | Date + time | R | |||
| Intent status | Active/Superseded/Canceled | R | |||
| Update date/time | Date + time | R | |||
| Update user | R | ||||
| Narrative | Free text | O | |||
| General methods | Free text | O | |||
| Related chemotherapy | None/Before RT/During RT/After RT | O | |||
| Related surgery | None/Before RT/During RT/After RT | O | |||
| Concurrent therapies comment | Free text | O | |||
| Therapeutic goal | Curative/Palliative/Prophylactic | R | a.k.a. “intent type” | ||
| Sites (1+) | |||||
| > Site UID | UID | R | |||
| > Site code | ICD-O-3 site code | R | |||
| > Site label | Free text | R | |||
| > Diagnosis | Code (recommend ICD-10, ICD-O-3) | R | |||
| > Stage | Free text or coded values | O | |||
R* indicates that the element is required only if a previous revision exists.
Prescription Summary
| Element | Data | HL7 Mapping | Optionality | Notes |
|---|---|---|---|---|
| Prescription summary UID | UID | R | ||
| Source intent UID | UID | R | ||
| Prescription summary predecessor | UID | R* | ||
| Patient identification | R | |||
| Provider identification | R | |||
| Reason for cancelation | O | |||
| Date of order | R | |||
| Update date/time | R | |||
| Update user | R | |||
| Narrative | O | |||
| Related chemotherapy | O | |||
| Related surgery | O | |||
| Concurrent therapies comment | O | |||
| General methods | O | |||
| Therapeutic goal | R | a.k.a. “intent type” | ||
| Sites (1+) | ||||
| > Site UID | R | |||
| > Site code | R | |||
| > Site label | R | |||
| > Site predecessor | R* | |||
| > Diagnosis | R | |||
| > Stage | O | |||
| > Delivery status | R | |||
| > Phases (1+) | ||||
| > > Phase UID | R | |||
| > > Phase label | R | |||
| > > Phase predecessor | R* | |||
| > > Approval status | R | |||
| > > Delivery status | R | |||
| > > Reason for early completion | O | |||
| > > Technique | R | |||
| > > Protocol | O | |||
| > > Tentative start date | O | |||
| > > Planned dose per fraction | R | |||
| > > Planned number of fractions | R | |||
| > > Frequency of delivery | R | |||
| > > Modality | R | |||
| > > Treatment accessories | O | |||
| > > Total dose (phase) | R | |||
| > Total dose (site, all phases) | R | |||
R* indicates that the element is required only if a previous revision exists.
Session Results
| Element | Data | HL7 Mapping | Optionality | Notes |
|---|---|---|---|---|
| Session UID | UID | R | ||
| Patient identification | R | |||
| Provider identification | R | |||
| Session start date/time | R | |||
| Session end date/time | R | |||
| Session delivery status | R | |||
| Sites (1+) | ||||
| > Site UID | R | |||
| > Site code | R | |||
| > Site label | R | |||
| > Site delivery status | R | |||
| > Phases (1+) | ||||
| > > Phase UID | R | |||
| > > Plan UIDs | R | |||
| > > Phase label | R | |||
| > > Phase delivery status | R | |||
| > > Fraction number | R | |||
| > > Planned number of fractions | R | |||
| > > Nominal fraction dose delivered | R | Note that the fraction dose delivered may span multiple sessions | ||
| > > Nominal fraction dose planned | R | |||
| > > Nominal cumulative dose delivered | R | Dose to this site in this phase only | ||
| > > Nominal cumulative dose planned | R | Dose to this site in this phase only | ||
| > Nominal cumulative dose delivered (site, all phases) | R | Dose to this site across all phases | ||
| > Nominal total dose planned (site, all phases) | R | Dose to this site across all phases | ||